Drawing

Crest Technologies Pty Ltd Wholesaler and distributor of electronic components
Model No. TST0005R7E4111XXXX02

| NO. | Item | Specifications | Unit |
|---|---|---|---|
| 1 | Touch Panel Size | 5.7(Diagonal) | inch |
| 2 | Structure | CTP | |
| 3 | View Area | 116.40(H)x87.76(V) | mm |
| 4 | Outer Dimension | 125.70(H)x101.25(V)x1.74(D) | mm |
| NO. | Item | Specifications |
|---|---|---|
| 1 | Type | Projected Capacitive Touch Panel (PCAP) |
| 2 | Input Mode | Finger |
| 3 | Connector | COF-FPC |
| NO. | Symbol | I/O | Description |
|---|---|---|---|
| 1 | VSS | — | System ground |
| 2 | VDDT | — | Power supply |
| 3 | SCL | I/O | I2C clock signal |
| 4 | NC | — | No Connection |
| 5 | SDA | I/O | I2C data signal |
| 6 | NC | — | No Connection |
| 7 | RST | I | External reset signal, active low |
| 8 | NC | — | No Connection |
| 9 | INT | O | Interrupt signal, active low, asserted to request Host start a new transcation |
| 10 | VSS | — | System ground |
| NO. | Symbol | Description |
|---|---|---|
| 1 | Driver IC | ILI2130 |
| 2 | Detect Points | 5 |
| 3 | Interface | I2C |
| 4 | Power Supply | 3.3V |
FW:FN057IGRGXX001A_ILI2130_V01_20210319.hex
Test config:FN057IGRGXX001A_ILI2130_TP_Test_MP.ini
Version: 0x07.0x00.0x00.0x00.0xA1.0x01.0x57.0x00
| NO. | Item | Specifications |
|---|---|---|
| 1 | Operation Temperature | -20~70℃ |
| 2 | Storage Temperature | -30~80℃ |
This will close in 20 seconds