To meet with the demands for customer applications, Winstar provides Sunlight Viewable TFT Display for selection. This TFT disiplay WF43GSIAEDNN0 is including brightness 1000 cd/m2 and the operating temperature ranges is -20 to +70 ℃ and storage -30 to +80 ℃. Winstar’s 4.3″ Sunlight Viewable TFT Display is your best choice for outdoor applications.
Sunlight Viewable TFT Display 4.3 inch
Model No. WF43GSIAEDNN0
- 4.3″ Sunlight Viewable TFT Display
- Resolution : 480 x 272 dots
- View Direction : 12H
- Interface : RGB
- Driver IC : ILI6480B
- Control-Board : No
- Brightness(cd/m2) : 1000
- Frame Through Hole: Option
- Touch Screen : Without Touch Panel
Description
Drawing
Drawing
Interface
Interface
Pin | Symbol | Function |
---|---|---|
1 | VLED- | Power for LED backlight cathode |
2 | VLED+ | Power for LED backlight anode |
3 | GND | Power ground |
4 | VCC | Power voltage |
5 | R0 | Red data (LSB) |
6~11 | R1~R6 | Red data |
12 | R7 | Red data (MSB) |
13 | G0 | Green data (LSB) |
14~19 | G1~G6 | Green data |
20 | G7 | Green data (MSB) |
21 | B0 | Blue data (LSB) |
22~27 | B1~B6 | Blue data |
28 | B7 | Blue data (MSB) |
29 | GND | Power ground |
30 | CLK | Pixel clock |
31 | DISP | Display on/off |
32~33 | NC | No connection |
34 | DE | Data Enable |
35 | NC | No connection |
36 | GND | Power ground |
37~40 | NC | No connection |
General Specifications
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 4.3 | inch |
Dot Matrix | 480 × RGB × 272 (TFT) | dots |
Module dimension | 105.5(W) × 67.2(H) × 2.95(D) | mm |
Active area | 95.04 × 53.86 | mm |
Dot pitch | 0.066 × 0.198 | mm |
LCD type | TFT, Normally White, Transmissive | |
Driver IC | ILI6480B or Equivalent | |
View Direction | 12 o’clock | |
Gray Scale Inversion Direction | 6 o’clock | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Touch Panel | Without touch panel | |
Surface | Anti-Glare |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VCC | - | 3.1 | 3.3 | 3.5 | V |
Supply Current For LCM | ICC | – | – | 17 | 25 | mA |
Power Consumption | – | – | – | 56 | 87 | mW |
Search keyword: tft 4.3, tft 4.3″, 4.3 tft lcd, 4.3″ tft lcd, 4.3 inch tft lcd, tft lcd 4.3, 4.3 tft display, 4.3″ tft display, 4.3 inch tft display, tft display 4.3, tft display 4.3″