Drawing

Crest Technologies Pty Ltd Wholesaler and distributor of electronic components
Model No. TST0005R0B4111XXXX05

| NO. | Item | Specifications |
|---|---|---|
| 1 | Type | Projected Capacitive |
| 2 | Input Mode | Finger |
| 3 | Connector | COF-IIC |
| NO. | Item | Specifications | Unit |
|---|---|---|---|
| 1 | Touch Panel Size | 5.0(Diagonal) | inch |
| 2 | Structure | CTP | |
| 3 | View Area | 109.00(H)x65.60(V) | mm |
| 4 | Outline Dimension | 119.70(H)x75.20(V)x1.68(D) | mm |
| Pin No. | Symbol | I/O | Description |
|---|---|---|---|
| 1 | VSS | — | System ground |
| 2 | VDDT | — | Power supply |
| 3 | SCL | I/O | I2C clock signal |
| 4 | NC | — | No Connection |
| 5 | SDA | I/O | I2C data signal |
| 6 | NC | — | No Connection |
| 7 | RST | I | External reset signal, active low |
| 8 | NC | — | No Connection |
| 9 | INT | O | Interrupt signal, active low, asserted to request Host start a new transcation |
| 10 | VSS | — | Ground ground |
| NO. | Item | Specifications |
|---|---|---|
| 1 | Driver IC | ILI2130 |
| 2 | Detect Points | 5 |
| 3 | Interface | I2C |
| 4 | Power Supply | 3.3V |
FW:FN050IGRGXX025A_ILI2130_V01_20210319.hex
Test config:FN050IGRGXX025A_ILI2130_TP_Test_MP.ini
Version: 0X07.0X00.0X00.0X00.0XA1.0X25.0X50.0X00
| NO. | Item | Specifications |
|---|---|---|
| 1 | Operation Temperature | -30~80℃ |
| 2 | Storage Temperature | -30~80℃ |
This will close in 20 seconds