Drawing

Crest Technologies Pty Ltd Wholesaler and distributor of electronic components
Model No. TST0003R9B4111XXXX01

Feature
| Item | Specifications |
|---|---|
| Type | Projected Capacitive |
| Input Mode | Finger |
| Connector | COF-FPC |
Mechanical Description
| Item | Description | Unit |
|---|---|---|
| Touch panel size | 4.0(Diagonal) | inch |
| Structure | G+G | – |
| Outside Dimension | 104.5*36.0*1.98 | mm |
| View Area | 96.04*26.34 | mm |
| Item | Specifications | |
|---|---|---|
| Temperature | Humidity (Non-Condensing) | |
| Operating Temperature | -30℃~+85℃ | 45%-90%RH |
| Storage Temperature | -40℃~+90℃ | 5%-95%RH |
| Item | Specifications |
|---|---|
| Transparency | 87% ±5% |
| Haze | >3% |
| No. | Item | Specifications |
|---|---|---|
| 1 | Driver IC | GT911 |
| 2 | Detect Points | 5 |
| 3 | interface | I2C |
| 4 | Power Supply | 2.8V |
| Pin | Symbol | Function |
|---|---|---|
| 1 | VSS | Ground for analog circuit |
| 2 | VDD(2.8V) | Power Supply |
| 3 | SCL(2.8V) | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA(2.8V) | I2C data Signal |
| 6 | NC | No connect |
| 7 | /RST(2.8V) | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | /INT(2.8V) | External interrupt to the host |
| 10 | VSS | Ground for analog circuit |
This will close in 20 seconds