Drawing

Crest Technologies Pty Ltd Wholesaler and distributor of electronic components
Model No. TST0010R1G4191XXXX00

| Construction | Materials Used | Comment |
|---|---|---|
| COVER LENS | GLASS | Thickness:1.80mm |
| LOCA | Adhesive | Thickness:0.15mm |
| ITO GLASS | ITO GLASS | Thickness:0.55mm |
| Item | Description | Unit |
|---|---|---|
| Outside Dimension | 257.96±0.1 x 168.60±0.1 | mm |
| View Area | 218.00 × 137.00 | mm |
| Active Area | 219.00 × 138.00 | mm |
| Thickness | 2.50±0.15 | mm |
| Input Method | Finger Or Conductive Pen | |
| Hardness Of Surface | ≥6H | |
| Accuracy | +/-1mm@10mm | mm |
| Support Operation | Finger | |
| Channel | 32 × 24 | |
| Interface | I2C | |
| Supported Operating Systems | Android2.0-4.2、Windows |
| Item | Description | Unit |
|---|---|---|
| Operating Voltage | DC 2.8-3.3V | V |
| Insulation Resistance | >20MΩ At DC 25V | MΩ |
| Insulation Ability | ≥60sec. At DC 25V | sec |
| Chatting Times | <5ms | ms |
This will close in 20 seconds