5mm High Brightness LEDs

5mm Round
Colour | Part No. | View Angle | mcd |
---|---|---|---|
Red | L-5T2CSR-D3 | 30 | 5860 |
Amber | L-5T2CSY-D3 | 30 | 5860 |
Green | L-5T3PPG-D1 | 18 | 4500 |
Green | L-5T3PPG-D2 | 25 | 3500 |
Green | L-5T2CPG-D3 | 30 | 8200 |
Blue | L-5T3PPB-D1 | 18 | 4500 |
Blue | L-5T3PPB-D2 | 25 | 3500 |
Blue | L-5T2CPB-D3 | 30 | 3000 |
Bluish Green | L-5T3PBG-D1 | 18 | 4500 |
Bluish Green | L-5T3PBG-D2 | 25 | 3500 |
Bluish Green | L-5T2CBG-D3 | 30 | 8200 |
White | L-5T2CTW-D1 | 15 | 16800 |
White | L-5T2CPW-D1 | 15 | 12000 |
White | L-5T3PWH-D1 | 18 | 8500 |
White | L-5T3PWH-D2 | 25 | 7500 |
White | L-5T2CQW-D5 | 50 | 3000 |
8mm Oval
Colour | Part No. | View Angle | mcd |
---|---|---|---|
Red | L-5T2OSR-D7V | 70Horz, 40Vert | 1200 |
Amber | L-5T2OSY-D7V | 70Horz, 40Vert | 1100 |
Green | L-5T2OPG-D7H | 65Horz, 45Vert | 1700 |