Part Number | Size (inch) | Cable Length (mm) | Glass Thickness (mm) | Outer Size (mm) | Active Areas (mm) | Transparent Areas (mm) | Status |
---|---|---|---|---|---|---|---|
N010-0550-T613 | 10.4 | 46.2 | 1.1 | 243.8 x 187.4 | 218.5 x 165.8 | 213.1 x 160.4 | Active |
N010-0550-T625 | 10.4 | 46.2 | 1.1 | 243.8 x 187.4 | 217.1 x 164.4 | 212.0 × 159.2 | Active |
N010-0550-T717 | 12.1 | 46.2 | 1.1 | 278.4 x 213.4 | 251.7 x 190.4 | 247.7 x 186.4 | Active |
N010-0551-T255 | 12.1 | 100 | 1.1 | 278.4 x 213.4 | 251.7 x 190.4 | 246.6 x 185.8 | Active |
N010-0510-T222 | 15 | 46.2 | 1.1 | 336.9 x 257.2 | 310.2 x 234.2 | 305.0 x 229.0 | Active |
N010-0510-T303 | 17 | 220 | 1.8 | 369.3 x 294.0 | 342.6 x 274.0 | 338.9 x 271.3 | Active |
Product Form
This will close in 20 seconds