Part Number | Size (inch) | Cable Length (mm) | Glass Thickness (mm) | Outer Size (mm) | Active Areas (mm) | Transparent Areas (mm) | Status |
---|---|---|---|---|---|---|---|
FID-1121-001-A05 | 5.7 | 61 | 1.1 | 125.8 x 98.8 | 119.2 x 89.4 | 115.2 x 86.4 | Active |
FID-1122-001-A07 | 7 W | 61 | 1.1 | 168.8 x 107.7 | 159.4 x 97.44 | 155.4 x 94.44 | Active |
FID-1123-001-A07 | 7 W | 61 | 1.1 | 170.0 x 108.6 | 162.4 x 98.6 | 157.4 x 93.6 | Active |
FID-1124-001-A08 | 8.4 | 61 | 1.1 | 188.9 x 141.7 | 176.0 x 133.5 | 172.0 x 129.5 | Active |
FID-1125-001-A08 | 8.4 | 61 | 1.1 | 187.9 x 149.3 | 175.9 x 133.3 | 171.9 x 129.3 | Active |
FID-1131-001-A10 | 10.1 W | 75 | 1.1 | 232.31 x 151.0 | 223.4 x 141.5 | 219.4 x 138.5 | Active |
FID-1132-001-A10 | 10.1 W | 75 | 1.1 | 239.5 x 139.5 | 229.0 x 131.5 | 225.0 x 127.5 | Active |
FID-1133-001-A10 | 10.4 | 75 | 1.1 | 228.2 x 175.4 | 216.6 x 164.6 | 212.2 x 159.4 | Active |
FID-1134-001-A10 | 10.4 | 75 | 1.1 | 228.0 x 179.0 | 216.0 x 163.0 | 212.0 x 159.0 | Active |
FID-1135-001-A12 | 12.1 | 75 | 1.1 | 263.0 x 205.0 | 251.0 x 189.5 | 247.0 x 185.5 | Active |
FID-1141-001-A15 | 15 | 120 | 1.8 | 328.0 x 252.0 | 309.0 x 233.0 | 305.0 x229.0 | Active |
FID-1142-001-A15 | 15 | 120 | 1.8 | 328.2 x 255.0 | 311.0 x 234.2 | 305.0 x 229.0 | Active |
FID-1143-001-A19 | 10.1 | 120 | 1.8 | 398.0 x 322.7 | 382.92 x 307.66 | 377.32 x 302.1 | Active |
FID-1144-001-A22 | 22W | 120 | 1.8 | 491.7 x 318.1 | 479.76 x 303.1 | 474.76 x 297.1 | Active |
Product Form
This will close in 20 seconds